Available Homes
| Guadalupe | |||||||||
| Project | City | County | Lot | Price | Bed | Bath | Sqft | ||
| Caprock | New Braunfels | Guadalupe | 1511 Prairie Rock | $137,900 | 3 | 2.5 | 2140 | Detail | |
| Caprock | New Braunfels | Guadalupe | 1526 Prairie Rock | $139,900 | 3 | 2 | 1877 | Detail | |
| Caprock | New Braunfels | Guadalupe | 1519 Prairie Rock | $144,900 | 3 | 2.5 | 2348 | Detail | |
| Caprock | New Braunfels | Guadalupe | 1510 Prairie Rock | $149,900 | 3 | 2 | 2142 | Detail | |
| Caprock | New Braunfels | Guadalupe | 1507 Prairie Rock | $159,900 | 3 | 2.5 | 2647 | Detail | |
| Caprock | New Braunfels | Guadalupe | 1515 Prairie Rock | $179,900 | 3 | 2.5 | 3296 | Detail | |
| Bexar | |||||||||
| Project | City | County | Lot | Price | Bed | Bath | Sqft | ||
| Canterbury Farms | San Antonio | Bexar | 5318 Moreville Farm | $129,900 | 3 | 2.5 | 3065 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 238 Butternut Blvd. | $128,900 | 3 | 2.5 | 2123 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 211 Shadbush St | $135,944 | 3 | 2.5 | 2123 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 247 Spruce Breeze | $137,920 | 3 | 2.5 | 2123 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 303 Redbud Trace | $148,900 | 2 | 2.5 | 2675 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 122 Shadbush St. | $148,900 | 3 | 2.5 | 2251 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 406 Redbud Trace | $154,900 | 3 | 2.5 | 2674 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 9310 Magnolia Grove | $164,900 | 4 | 2.5 | 3508 | Detail | |
| Chestnut Springs | San Antonio | Bexar | 123 Shadbush St. | $186,731 | 4 | 2.5 | 3507 | Detail | |
| Dove Valley | San Antonio | Bexar | 5986 Campus Park | $121,950 | 4 | 2.5 | 2780 | Detail | |
| Gatewood | San Antonio | Bexar | 201 Gatewood Trace | $139,290 | 3 | 2 | 1660 | Detail | |
| Gatewood | San Antonio | Bexar | 517 Hinge Falls | $139,900 | 3 | 2.5 | 2405 | Detail | |
| Gatewood | San Antonio | Bexar | 216 Hinge Creek | $145,780 | 3 | 2.5 | 1929 | Detail | |
| Gatewood | San Antonio | Bexar | 521 Gatewood Briar | $148,340 | 3 | 2.5 | 2250 | Detail | |
| Gatewood | San Antonio | Bexar | 125 Hinge Iron | $167,180 | 4 | 2.5 | 3162 | Detail | |
| Ida Creek II | San Antonio | Bexar | 4742 Quiet Stream | $119,900 | 3 | 2.5 | 2371 | Detail | |
| Ida Creek II | San Antonio | Bexar | 4738 Quiet Stream | $120,500 | 3 | 2.5 | 1916 | Detail | |
| Ida Creek II | San Antonio | Bexar | 4719 Quiet Stream | $129,900 | 3 | 2.5 | 2372 | Detail | |
| Mustang Valley (40) | San Antonio | Bexar | 4730 Dapple Drive | $127,720 | 3 | 2 | 1658 | Detail | |
| Mustang Valley (40) | San Antonio | Bexar | 7923 Mustang Valley | $128,830 | 3 | 2 | 1660 | Detail | |
| Northeast Crossing (Unit 5) | San Antonio | Bexar | 7211 Hibiscus Falls | $132,735 | 3 | 2 | 1660 | Detail | |
| Northeast Crossing (Unit 5) | San Antonio | Bexar | 6039 Plumbago Place | $138,340 | 4 | 2.5 | 2220 | Detail | |
| Northwest Crossing | San Antonio | Bexar | 3262 Palo Crest Dr | $149,900 | 4 | 2.5 | 2675 | Detail | |
| Northwest Crossing | San Antonio | Bexar | 707 Crosspoint Dr | $152,080 | 3 | 2 | 1878 | Detail | |
| Southton Ranch | San Antonio | Bexar | 4338 Stetson View | $107,440 | 3 | 2 | 1278 | Detail | |
| Southton Ranch | San Antonio | Bexar | 13003 Southton Run | $144,900 | 3 | 2.5 | 2652 | Detail | |
