Available Homes
| Weber | ||||||||
| Project | City | County | Lot | Price | Bed | Bath | ||
| Hidden Willow | Harrisville | Weber | 216 | $256,180 | 3 | 2 | Detail | |
| Hidden Willow | Harrisville | Weber | 117 | $282,705 | 3 | 2 | Detail | |
| Hidden Willow | Harrisville | Weber | 206 | $290,545 | 3 | 2.5 | Detail | |
| Utah | ||||||||
| Project | City | County | Lot | Price | Bed | Bath | ||
| Jordan Willows III | Lehi | Utah | 394 | $232,310 | 3 | 2 | Detail | |
| Jordan Willows III | Lehi | Utah | 481 | $295,115 | 3 | 2 | Detail | |
| Creekside Village | Lindon | Utah | 29 | $309,560 | 5 | 2.5 | Detail | |
| Hawk`s Landing | Saratoga Springs | Utah | 8136 | $267,810 | 4 | 2.5 | Detail | |
| Utah | ||||||||
| Project | City | County | Lot | Price | Bed | Bath | ||
| Spanish Fields West | Spanish Fork | Utah | 803 | $241,590 | 4 | 2.5 | Detail | |
