FieldStone Homes
Building Homes That Fit Your Lifestyle
Home » San Antonio » Specials & Programs » Double Take
CALL US: 1-877-722-4446
San Antonio Homes - Double Take

New Home Savings Up To $16,000

The $8,000 Tax Credit Has Been Extended!

Purchase now and take advantage of up to $8,000 from Uncle Sam and an additional $8,000 from FieldStone Homes when you get into a ready-to-move-in new home of your dreams!

Possible Savings Up To $16,000!

Click on any of the home addresses below for more information on these ready-to-move-in homes. These new homes could have up to $16,000 available for you with the $8,000 Federal Tax Credit for first-time homeowners and $8,000 from FieldStone Homes! *
 
CommunityAddressSq.Ft.DescriptionMLSPrice
Cibolo
Gatewood  160 Hinge Chase  1242  2-Story / 3 / 2.5 / 11' x 20' Garage   804317  127,720 
Gatewood  156 Hinge Chase  1928  2-Story / 3 / 2 / 18' x 20' Garage   810152  145,060 
Gatewood  148 Hinge Path  2123  2-story/3/2.5/11'x20' Garage   815439  145,430 
Gatewood  525 Gatewood Briar  3159  2-Story / 3 / 2.5 / 18' x 20' Garage   816476  175,605 
Gatewood  208 Gatewood Oaks  3629  2-Story / 6 / 2.5 / 11' x 20' Garage   796092  184,400 
New Braunfels
Caprock  1545 Cap Stone Ridge  2957  2-Story / 4 / 2.5 / 18' x 20' Garage   786711  191,220 
San Antonio
Canterbury Farms  5406 Moreville Farm  1395  2-Story / 3 / 2.5 / 11' x 20' Garage   806811  121,550 
Southton Ranch  4402 Wrangler Run  1278  1-Story / 3 / 2 / 11' x 20' Garage   799220  122,000 
Mustang Valley  5019 Mustang View  1279  1-Story / 3 / 2 / 11' x 20' Garage   787460  127,220 
Southton Ranch  4423 Wrangler Run  2060  2-Story / 4 / 2.5 / 11' x 20' Garage   818663  131,960 
Amber Creek  9803 Twinbear Creek  1770  2-Story / 3 / 2 / 11' x 20' Garage   804303  133,280 
Carmona Hills  8314 Cenizo Pass  2061  2-Story / 3 / 2.5 / 11' x 20' Garage   821881  136,200 
Carmona Hills  6903 Dulce Meadow  2060  2-Story / 3 / 2.5 / 11' x 20' Garage   796407  139,910 
Ida Creek  4739 Quiet Stream  2372  2-Story / 4 / 2.5 / 11' x 20' Garage   804322  143,360 
Carmona Hills  8434 Miners Point  1580  1-Story / 3 / 2 / 11' x 20' Garage   806805  146,550 
Mustang Valley  7723 Sundew Mist  2780  2-Story / 3 / 2 / 11' x 20' Garage   817640  153,530 
Northeast Crossing  7419 Monets Garden  2653  2-Story / 3 / 2.5 / 18' x 20' Garage   817525  159,790 
Northeast Crossing  7423 Monets Garden  2786  2-Story / 3 / 2 / 11' x 20' Garage   817534  160,495 
Northeast Crossing  7322 Magnolia Bluff  3161  2-Story / 3 / 2.5 / 18' x 20' Garage   812429  166,770 
Mustang Valley  7711 Sundew Mist  3161  2-Story / 3 / 2.5 / 18' x 20' Garage   817582  168,615 
Northeast Crossing  7427 Monets Garden  3161  2-Story / 3 / 2.5 / 18' x 20' Garage   813477  175,040 
Chestnut Springs  406 Orchard Willow  3160  2-Story / 3 / 2.5 / 18' x 20' Garage   815449  180,280 
Northeast Crossing  7311 Hibiscus Falls  3508  2-Story / 5 / 2.5 / 18' x 20' Garage   810973  180,490 


*$16,000 offer is valid on listed inventory homes above. All homes must close and fund with a preferred lender and is subject to lender requirements. Buyer can use FieldStone $8,000 three different ways (1) $8,000 off the price of the home (2) $8,000 towards closing costs (not to exceed 6% of sales price or up to $6,000) and the remainder off the price of the home, or (3) $8,000 towards buying the rate down and closing costs (not to exceed 6% of sales price or up to $6,000) and the remainder off the price of the home. No payment will be made directly to buyer. Restrictions and limitations may apply. Cannot be combined with any other separate incentives or programs. Nontransferable. Promotion is available for a limited time only and can be withdrawn at anytime without notice. Offer is valid on finaled inventory homes sold through 3/31/10. All finaled inventory homes must close within 14 days of signed purchase agreement. The Worker, Homeownership, and Business Assistance Act of 2009 allows first-time homebuyers to receive up to an $8,000 tax credit on the purchase of a new single family home and up to $6,500 for qualified repeat home buyers. For application of the $8,000 Federal Tax Credit, you should seek the advice of the IRS or your tax professional. You may apply to your 2008, 2009 or 2010 income tax return and it may result in a refund. An advice webpage that explains part of this is at http www.federalhousingtaxcredit.com. Square footage and dimensions are by architectural design and will vary by actual construction. Plans, specification, and pricing subject to change without notice. All homes subject to prior sale. 2/16/10
 
About Us | Employment | Foundation | Site Map | Privacy Policy | Warranty Service | Real Estate News
Copyright © 2010 FieldStone Group of Companies. Equal Housing Opportunity