Try broadening your search using the filters
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,540 |
Total sqft | 2210 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,698 |
Total sqft | 2289 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,654 |
Total sqft | 2305 |
Property Type | Townhome |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,665 |
Total sqft | 2310 |
Property Type | Townhome |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,610 |
Total sqft | 2325 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,785 |
Total sqft | 2413 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,839 |
Total sqft | 2522 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,930 |
Total sqft | 2676 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,937 |
Total sqft | 2725 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,940 |
Total sqft | 2747 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,865 |
Total sqft | 2757 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,924 |
Total sqft | 2774 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,966 |
Total sqft | 2919 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,966 |
Total sqft | 2919 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,051 |
Total sqft | 2932 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,073 |
Total sqft | 2953 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,073 |
Total sqft | 2953 |
Property Type | Single Family |
Stories | Two |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,523 |
Total sqft | 2981 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,147 |
Total sqft | 3005 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,147 |
Total sqft | 3005 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,137 |
Total sqft | 3017 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,175 |
Total sqft | 3029 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,196 |
Total sqft | 3175 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,196 |
Total sqft | 3175 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,196 |
Total sqft | 3175 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,196 |
Total sqft | 3175 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,136 |
Total sqft | 3181 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,136 |
Total sqft | 3181 |
Property Type | Single Family |
Stories | Two |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,634 |
Total sqft | 3209 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,190 |
Total sqft | 3209 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,238 |
Total sqft | 3215 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,238 |
Total sqft | 3215 |
Property Type | Single Family |
Stories | Two |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,667 |
Total sqft | 3224 |
Property Type | Single Family |
Stories | One |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,650 |
Total sqft | 3225 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,252 |
Total sqft | 3231 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,443 |
Total sqft | 3364 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,444 |
Total sqft | 3369 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,480 |
Total sqft | 3557 |
Property Type | Single Family |
Stories | Two |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 1,830 |
Total sqft | 3560 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,575 |
Total sqft | 3662 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,587 |
Total sqft | 3670 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,587 |
Total sqft | 3670 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,580 |
Total sqft | 3674 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,536 |
Total sqft | 3742 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,650 |
Total sqft | 3828 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,793 |
Total sqft | 3880 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,644 |
Total sqft | 3932 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,043 |
Total sqft | 4022 |
Property Type | Single Family |
Stories | One |
Bath | 2 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,083 |
Total sqft | 4093 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 2 Bed |
Finished sqft | 2,091 |
Total sqft | 4141 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,936 |
Total sqft | 4164 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 3 Bed |
Finished sqft | 2,140 |
Total sqft | 4238 |
Property Type | Single Family |
Stories | One |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,752 |
Total sqft | 4351 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 2 Bed |
Finished sqft | 2,217 |
Total sqft | 4387 |
Property Type | Single Family |
Stories | One |
Bath | 3.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 3,127 |
Total sqft | 4435 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 2,755 |
Total sqft | 4490 |
Property Type | Single Family |
Stories | Two |
Bath | 3.5 Bath |
Bedroom | 5 Bed |
Finished sqft | 3,024 |
Total sqft | 4509 |
Property Type | Single Family |
Stories | Two |
Bath | 3.5 Bath |
Bedroom | 5 Bed |
Finished sqft | 3,100 |
Total sqft | 4659 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 3,117 |
Total sqft | 4729 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 3,029 |
Total sqft | 4760 |
Property Type | Single Family |
Stories | Two |
Bath | 2.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 3,153 |
Total sqft | 4893 |
Property Type | Single Family |
Stories | Two |
Bath | 3.5 Bath |
Bedroom | 4 Bed |
Finished sqft | 3,522 |
Total sqft | 5172 |
Property Type | Single Family |
Stories | Two |
VIRTUAL TOURS Click Here COVID-19 UPDATE
|